Price contains shipping and taxes – no extra costs on checkout*
Soft and warm Unisex Plush Spun Velvet Hoodie with Pockets: Trendy and practical, ideal for cool weather. It has adjustable drawcord hood and split kangaroo pocket.
Material: Spun velvet, Ribbed cuffs and bottom hem
Print: Thermal-transfer print,multi-image stitching. White drawstrings, white lining
Care instructions: machine wash or hand wash
Notice: A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
ABOUT SHIPPING
*The item is print on demand, so for each item we need between 2-5 days to create.
** Shipping usually takes between 5-15 days after creation, but because of COVID, LOCKDOWNS and TRAFFIC ISSUES at the international harbors, shipping can be as late as 30 business days. So, please make sure you order on time, in case you want to gift your purchase at specific date. We refund only after 45 days of dely.
***Make sure you understand sizes. Refunds for size reasons are not accepted.
Price contains shipping and taxes for the following countries:
Austria, Belgium, Bulgaria, Canada, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Lithuania, Luxembourg, Malta, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Slovakia, Spain, Sweden, United Kingdom, United States, Brazil, Japan, China, Israel, Australia
Thus, on checkout you won’t get surprised with extra costs - guaranteed.
**If you need it sent through express mail please contact us at our contact form to let you know how much this will cost and how fast you will receive it.
We cannot offer standard shipping to the rest of the world, thus if you want to buy a physical product from us, it is recommended that you contact us at our contact form in order to assist you and suggest the fastest and cheapest solution for your country and the products of your choice.
Country | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 99/38.97 | 98/38.58 | 97/38.18 | 63.5/24.99 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
105/41.33 | 104/40.94 | 103/40.55 | 66/25.98 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
111/43.7 | 110/43.3 | 109/42.91 | 68.5/26.96 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
117/46.06 | 116/45.66 | 115/45.27 | 71/27.95 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.42 | 122/48.03 | 121/47.63 | 73.5/28.93 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
129/50.78 | 128/50.39 | 127/49.99 | 76/29.92 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
135/53.14 | 134/52.75 | 133/52.36 | 78.5/30.9 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
141/55.51 | 140/55.11 | 139/54.72 | 81/31.88 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL | |
147.8/58.19 | 147/57.87 | 146/57.48 | 83.5/32.87 | 6XL | 205/116A | 5XL | 50 | 60 | 60 | 60 | 24 | 6XL | |
153.8/60.55 | 153/60.24 | 152/59.84 | 86/33.86 | 7XL | 210/120A | 6XL | 52 | 62 | 62 | 62 | 26 | 7XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.